This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
Hosted by 12 To Midnight.
SPELLS
Select a Spell from the drop-downlist:
Hit Dice: The term "Hit Dice" is used synonymously with "character levels" for effects that affect a number of Hit Dice of creatures. A creature with only Hit Dice from its species, not from any classes it may have, has a character level equal to its Hit Dice. A creature with class levels is considered to have Hit Dice equal to the total of its Hit Dice and its class levels.
Caster Level: A spell's power often depends on caster level, which is the caster's level in the appropriate spellcasting class. Creatures with no classes have a caster level equal to their Hit Dice unless otherwise specified.
Creatures and Characters: "Creatures" and "characters" are used synonymously in the spell descriptions.
List Format: Spells in the following lists are presented in alphabetical order with and a brief description of the spell's effect is provided.
| Aid | +1 attack, +1 on saves against fear, 1d8 temporary hit points. |
| Animate Dead | Creates undead skeletons and zombies. |
| Arcane Eye | Invisible floating eye moves 30 ft./round. |
| Arcane Lock | Magically locks a portal or chest. |
| Augury | Learn whether an action will be good or bad. |
| Bane | Enemies suffer -1 attack, -1 on saves against fear. |
| Bestow Curse | -6 to an ability; -4 on attacks, saves, and checks; or 50% chance of losing each action. |
| Bless | Allies gain +1 attack and +1 on saves against fear. |
| Blur | Attacks miss subject 20% of the time. |
| Break Enchantment | Frees subjects from enchantments, alterations, curses, and petrification. |
| Burning Hands | 1d4 fire damage/level (max 5d4). |
| Cause Fear | One creature flees for 1d4 rounds. |
| Change Self | Changes the caster's appearance. |
| Cloudkill | Kills 3 HD or less; 4-6 HD save or die. |
| Command | One subject obeys one-word command for 1 round. |
| Comprehend Languages | Understands all spoken and written languages. |
| Cone of Cold | 1d6 cold damage/level. |
| Confusion | Makes subject behave oddly for 1 round/level. |
| Create Water | Creates 2 gallons/level of pure water. |
| Cure Critical Wounds | Cures 4d8 +1/level damage (max +10). |
| Cure Light Wounds | Cures 1d8 +1/level damage (max +5). |
| Cure Minor Wounds | Cures 1 point of damage. |
| Cure Moderate Wounds | Cures 2d8 +1/level damage (max +10). |
| Cure Serious Wounds | Cures 3d8 +1/level damage (max +10). |
| Darkvision | See 60 ft. in total darkness. |
| Daze | Subject takes no actions for 1 round. |
| Delay Poison | Stops poison from harming subject for 1 hour/_level. |
| Detect Magical Aura | Detects spells, magic items within 60 ft. |
| Dimension Door | Teleports caster and up to 50 lb./level. |
| Discern Lies | Reveals deliberate falsehoods. |
| Dispel Magic | Cancels magical spells and effects. |
| Displacement | Attacks miss subject 50% of the time. |
| Energy Trap | Opened object deals 1d4 +1/level damage of given energy type. |
| Enhance Ability | Subject gains +5 bonus to one ability score for 1 min./level. |
| Faith's Fury | Damages and blinds creatures with a specific allegiance. |
| Fear | Subjects within cone flee for 1 round/level. |
| Feather Fall | Objects or creatures fall slowly. |
| Fireball | 1d6 damage per level, 20-ft. radius. |
| Flaming Projectiles | Projectiles deal +1d6 fire damage. |
| Flaming Wrath | Smites foes with fire (1d6/level). |
| Freedom of Movement | Subject moves normally despite _impediments. |
| Glitterdust | Blinds creatures, outlines invisible creatures. |
| Glyph of Warding | Inscription harms those who pass it. |
| Greater Command | As command, but affects one subject/level. |
| Greater Magic Weapon | +1/three levels (max +5). |
| Halt Undead | Immobilizes undead for 1 round/level. |
| Haste | Extra attack action, additional move, and +2 Defense. |
| Hold Monster | As hold person, but any creature. |
| Hold Person | Holds one person helpless; 1 round/level. |
| Hold Portal | Holds door shut. |
| Ice Storm | Hail deals 5d6 damage in cylinder 40 ft. across. |
| Inflict Critical Wounds | Touch attack, 4d8 +1/level damage (max +10). |
| Inflict Light Wounds | Touch, 1d8 +1/level damage (max +5). |
| Inflict Minor Wounds | Touch attack, 1 point of damage. |
| Inflict Moderate Wounds | Touch attack, 2d8 +1/level damage (max +10). |
| Inflict Serious Wounds | Touch attack, 3d8 +1/level dam_age (max +10). |
| Insect Plague | Insect horde limits vision, inflicts damage, and weak creatures flee. |
| Invisibility | Subject is invisible for 10 min./level or until it attacks. |
| Invisibility Sphere | Makes everyone within 10 ft. invisible. |
| Jump | Subject gets bonus on Jump checks. |
| Keen Edge | Doubles normal weapon's threat range. |
| Knock | Opens locked or magically sealed door. |
| Lesser Restoration | Dispels magic ability penalty or repairs 1d4 ability damage. |
| Levitate | Subject moves up and down at caster's direction. |
| Light | Object shines like a torch. |
| Lightning Bolt | Electricity deals 1d6 damage/level. |
| Locate Object | Senses direction toward object (specific or type). |
| Mage Armor | Gives subject +4 Defense bonus. |
| Mage Hand | 5-pound telekinesis. |
| Magic Missile | 1d4+1 damage; +1 missile/two levels above 1st (max 5). |
| Magic Mouth | Speaks once when triggered. |
| Magic Weapon | Weapon gains +1 bonus. |
| Mass Cure Light Wounds | Cures 1d8 +1/level damage for many creatures. |
| Mass Inflict Light Wounds | Deals 1d8 +1/level damage to many creatures. |
| Message | Whispered conversation at distance. |
| Minor Globe of Invulnerability | Stops 1st- through 3rd-level spell effects. |
| Neutralize Poison | Detoxifies venom in or on subject. |
| Passwall | Breaches walls 1 ft. thick/level. |
| Phantom Watchdog | Spectral dog can guard or attack. |
| Power Device | Powers one inoperative electrical or mechanical device. |
| Prayer | Allies gain +1 on most rolls, and enemies suffer -1. |
| Prestidigitation | Perform minor tricks. |
| Protection From Arrows/Bullets | Subject immune to most ranged attacks. |
| Raise Dead | Restores life to subject who died up to 1 day/level ago. |
| Ray of Fatigue | Ray fatigues target. |
| Read Magic | Read scrolls, spellbooks, and magical writing. |
| Remove Curse | Frees object or person from curse. |
| Remove Disease | Cures all diseases affecting subject. |
| Remove Fear | +4 on saves against fear for one subject + one additional subject/four levels. |
| Remove Paralysis | Frees one or more creatures from paralysis, hold, or slow. |
| Resist Energy | Ignores 10 points of damage/round from one energy type. |
| Resistance | Subject gains +1 on saving throws. |
| Restoration | Restores level and ability score drains. |
| Searing Light | Ray deals 1d8/two levels, more against undead. |
| See Invisibility | Reveals invisible creatures or objects. |
| Shatter | Sonic vibration damages objects or crystalline creatures. |
| Shield | Invisible disc gives cover, blocks magic missiles. |
| Shield of Faith | Aura grants +2 or higher deflection bonus. |
| Shout | Deafens all within cone and deals 2d6 damage. |
| Silence | Negates sound in 15-ft. radius. |
| Sleep | Put 2d4 HD of creatures into comatose slumber. |
| Slow | One subject/level may only move or attack; -2 to Defense, -2 on melee attack and damage rolls, -2 on Reflex saves. |
| Spider Climb | Grants ability to travel on walls and ceilings. |
| Status | Monitors condition and position of one ally per 3 caster levels. |
| Stoneskin | Stops blows, cuts, stabs, and slashes. |
| Telekinesis | Lifts or moves 25 lb./level at long range. |
| Tongues | Speak any language. |
| True Seeing | See all things as they really are. |
| True Strike | Adds +20 bonus to caster's next attack roll. |
| Virtue | Subject gains 1 temporary hp. |
| Wall of Fire | Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 +1/level. |
| Wall of Force | Wall is immune to damage. |
| Wall of Ice | Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
| Wall of Iron | 30 hp/four levels; can topple onto foes. |
| Wall of Stone | Creates a stone wall that can be shaped. |
| Water Breathing | Subjects can breathe underwater. |
| Web | Fills 20-ft.-radius spread with sticky spider webs. |
| Zone of Truth | Subjects within range cannot lie. |

