This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
Hosted by 12 To Midnight.
CREATURE TYPES
Select a Magical Beast from the drop-downlist:
Magical Beast
A magical beast is similar to an animal but can have an Intelligence score higher than 2. A magical beast might possess supernatural or extraordinary abilities, or it might be bizarre in appearance and habits. See Table: Magical Beasts for physical ability scores, recommended minimum Hit Dice, and damage based on size.
Hit Die: d10
Base Attack Bonus: Total Hit Dice (see Table: Creature Saves and Base Attack Bonuses)
Good Saving Throws: Fortitude, Reflex
Skill Points: 2 x Int score, plus 1 point per Hit Dice beyond 1 HD, or 10-15 points if Int score is 1 or 2
Feats: 1 + Int modifier (minimum 0), plus 1 feat per 4 Hit Dice beyond 1 HD
Magical beasts share the following additional traits.
Weapon and Armor Proficiency: Magical beasts are proficient with their natural weapons only. They are not proficient with armor.
Keen Sight (Ex): Magical beasts have darkvision with a range of 60 feet and low-light vision (unless noted otherwise).
Table: Magical beasts
| Size | Str | Dex | Con | Minimum HD | Slam | Bite | Claw | Gore |
|---|---|---|---|---|---|---|---|---|
| Colossal | 42-43 | 10-11 | 28-29 | 32d10 | 2d6 | 4d6 | 2d8 | 4d6 |
| Gargantuan | 34-35 | 10-11 | 24-25 | 16d10 | 1d8 | 2d8 | 2d6 | 2d8 |
| Huge | 26-27 | 10-11 | 20-21 | 8d10 | 1d6 | 2d6 | 2d4 | 2d6 |
| Large | 18-19 | 12-13 | 16-17 | 2d10 | 1d4 | 1d8 | 1d6 | 1d8 |
| Medium-size | 10-11 | 14-15 | 12-13 | 1d10 | 1d3 | 1d6 | 1d4 | 1d6 |
| Small | 6-7 | 16-17 | 10-11 | 1/2 d10 | 1d2 | 1d4 | 1d3 | 1d4 |
| Tiny | 2-3 | 18-19 | 10-11 | 1/4 d10 | 1 | 1d3 | 1d2 | 1d3 |
| Diminutive | 1 | 20-21 | 10-11 | 1/8 d10 | - | 1d2 | 1 | 1d2 |
| Fine | 1 | 22-23 | 10-11 | 1/16 d10 | - | 1 | - | 1 |

